UPSC Junior Engineer Exam Results 2013

UPSC Junior Engineer Exam Results 2013
Uttarakhand Public Service Commission


Uttarakhand Public Service Commissionhas relesed Result 2011 Junior Engineer Exam.www.edujobnews.com you can get most updated information from our site notifications,jobs,admit cards,online application,answer key,cut of marks,results,mark sheet,memos,Time tables,date sheets,previous question papers,solved papers,syllabus,model papers,important questions,test papers and revaluation results,mercy result,counselling schedules,Job Notifications,selected list,shortlist online applications and all other information

Junior Engineer Exam Results


Result of J.E. exam-2011 

200004 200005 200007 200011 200014 200019 200021 200022

200025 200026 200029 200031 200033 200034 200036 200038
200039 200040 200041 200044 200045 200046 200052 200054
200055 200056 200057 200058 200060 200061 200063 200064
200068 200069 200071 200072 200077 200078 200079 200080
200083 200085 200086 200087 200088 200089 200090 200091
200092 200093 200094 200100 200103 200106 200109 200110
200112 200115 200116 200117 200119 200120 200122 200123
200125 200128 200129 200130 200133 200136 200137 200138
200139 200142 200145 200146 200147 200149 200152 200154
200159 200160 200161 200162 200164 200165 200168 200171
200172 200173 200178 200180 200183 200185 200186 200187
200189 200190 200192 200193 200194 200196 200198 200200
200201 200205 200206 200207 200208 200209 200211 200214
200219 200220 200224 200228 200234 200235 200237 200239
200240 200241 200246 200247 200251 200257 200258 200259
200261 200262 200263 200267 200268 200273 200275 200276
200279 200280 200281 200282 200287 200288 200289 200290
200292 200294 200295 200296 200298 200306 200307 200309
200310 200314 200315 200316 200317 200319 200320 200321
200322 200324 200325 200326 200327 200329 200332 200337
200339 200340 200345 200346 200347 200349 200350 200352
200353 200354 200355 200356 200358 200361 200363 200368
200372 200373 200376 200377 200379 200380 200381 200382
200384 200387 200388 200390 200391 200394 200395 200396
200397 200398 200401 200403 200404 200406 200407 200408
200410 200411 200412 200413 200416 200418 200419 200420
200421 200430 200432 200433 200435 200436 200438 200439
200440 200442 200444 200445 200446 200450 200454 200455
200456 200457 200458 200459 200461 200462 200463 200468



200469 200472 200476 200477 200478 200489 200491 200492

200493 200494 200496 200497 200499 200500 200503 200504

200505 200506 200507 200509 200510 200512 200513 200515
200516 200518 200520 200521 200523 200525 200526 200536
200538 200539 200540 200542 200543 200544 200546 200550
200554 200556 200560 200561 200562 200568 200572 200573
200574 200579 200582 200584 200585 200586 200587 200588
200589 200591 200593 200595 200596 200597 200599 200602
200603 200605 200606 200607 200609 200610 200611 200612
200613 200616 200617 200621 200624 200625 200626 200627
200629 200632 200633 200635 200636 200637 200641 200643
200644 200646 200647 200648 200649 200650 200651 200652
200654 200656 200658 200659 200660 200661 200663 200664


CLICK HERE FOR UPDATES 




DISCLAMER


All information provided in www.edujobnews.com is provided for information purposes only and does not constitute a legal contract and makes no guarantees of any kind. All information contained on this site is intended for general educational, informational and helpful purposes only so admin@edujobnews is not responsible for these.for contact admin@edujobnews.com


No comments

Powered by Blogger.