LIC Housing Finance Limited Recruitment of Assistants 2013 results

LIC Housing Finance Limited


LIC Housing Finance Limited has released results of Recruitment of Assistants 2013.so you can check your results.www.edujobnews.com you can get most updated information from our site notifications,jobs,admit cards,online application,answer key,cut of marks,results,mark sheet,memos,Time tables,date sheets,previous question papers,solved papers,syllabus,model papers,important questions,test papers and revaluation results,mercy result,counselling schedules,Job Notifications,selected list,shortlist online applications and all other information
Recruitment of Assistants 2013
LIST OF SUCCESSFUL CANDIDATES IN THE WRITTEN EXAM OF ASSISTANTS HELD ON 17-02-2013.

Roll Numbers of the candidates declared successful in Written Test held on 17-02-2013 for the post of Assistant
10110162 10410214 10910142 11140023 11310472 11420341 11520243 11610250
10110216 10410579 10910214 11140085 11320001 11420364 11520362 11610252
10110257 10410743 10910306 11140099 11320003 11420416 11520517 11710058
10110333 10410763 10910342 11140102 11320148 11420534 11520599 11710235
10110390 10410769 10910402 11140207 11320299 11420765 11520657 11710318
10120104 10410801 10910403 11140225 11320327 11420791 11520671 11710395
10120308 10420179 10910417 11140269 11320336 11430267 11520695 11710483
10120596 10420226 10910418 11140307 11320387 11430298 11520696 11710507
10130278 10420296 10910847 11140343 11330016 11430382 11530037 11720113
10140298 10420369 11010701 11140455 11330045 11430388 11530173 11720185
10140333 10420370 11110079 11150032 11330124 11430494 11530268 11720252
10140548 10420375 11110140 11150231 11330167 11430602 11530573 11720362
10140616 10420388 11110222 11150237 11330311 11430687 11530579 11720402
10140641 10420470 11110289 11150240 11330332 11430734 11530618 11720410
10140854 10420608 11110302 11210411 11330348 11440013 11530640 11720412
10140909 10510095 11110327 11220024 11330355 11440028 11530727 11720438
10150067 10510198 11110404 11220050 11330407 11440225 11530807 11720461
10150158 10510326 11110446 11220149 11330409 11440258 11530864 11720588
10150304 10510417 11110454 11220314 11330573 11440300 11530880 11720781
10150399 10510551 11110513 11230015 11330583 11440384 11530894 11730011

10150425 10610075 11110542 11230094 11330593 11440387 11530933 11730078
10150434 10610176 11110567 11230420 11340123 11440406 11530983 11730098
10210021 10610236 11110713 11240057 11340135 11440424 11531004 11730158
10210166 10610327 11110761 11250105 11340170 11440484 11531039 11730324
10210546 10610347 11110798 11250384 11340171 11440571 11531041 11730501
10310046 10610604 11110821 11250515 11340175 11450135 11531116 11730543
10310079 10610670 11110907 11260005 11340209 11450185 11531172 11730614
10310206 10610927 11110914 11260080 11340211 11450194 11531314 11730621
10310335 10610959 11110956 11260260 11340243 11450209 11531364 11730645
10310337 10611020 11120003 11260417 11340372 11450249 11531389 11740161
10310353 10611023 11120104 11260466 11340394 11450331 11531408 11740224
10310375 10611126 11120163 11260478 11340460 11450483 11531467 11740322
10310689 10611165 11120169 11260479 11410058 11450497 11531512 11740326


CLICK HERE FOR UPDATES 




DISCLAMER


All information provided in www.edujobnews.com is provided for information purposes only and does not constitute a legal contract and makes no guarantees of any kind. All information contained on this site is intended for general educational, informational and helpful purposes only so admin@edujobnews is not responsible for these.for contact admin@edujobnews.com


No comments

Powered by Blogger.