SBI Results 2013 Clerical Cadre

State Bank of India 
State Bank of India has released Results 2013 RECRUITMENT TO CLERICAL CADRE IN ASSOCIATE BANKS OF STATE BANK OF INDIAWRITTEN EXAMINATION HELD ON 07.10.2012 AND 14.10.2012 &INTERVIEWS HELD IN JAN. & FEB. 2013

CENTRAL RECRUITMENT & PROMOTION DEPARTMENT, CORPORATE CENTRE, MUMBAI
RECRUITMENT TO CLERICAL CADRE IN ASSOCIATE BANKS OF STATE BANK OF INDIA WRITTEN EXAMINATION HELD ON 07.10.2012 AND 14.10.2012 & 
INTERVIEWS HELD IN JAN. & FEB. 2013




RESULT 

The Roll Numbers of successful candidates who have qualified for appointment to Clerical Ca&e in Assodate Banks of State Bank of India are listed below.The offer letters to the sucessful candidates will be issued by the Bank to which they are allotted. 
The result is subiect to: 
I. Fulfillment of eligiblity criteila I conditions as preecnbed in our advertisement No. CRPDfA8CLI2O12.13/O1 dated 25.072012 
II. Satisfactory medical report and verification of necessary certificates I testimonials I references etc. 
Ill. Correctness of information given by the candidate at the time of registration In the bo-data. 



6213110965 6110126365 6192026 6310391573 
6210111171 6310126397 6310192486 431339363? 
5210111416 6310126500 6310392625 6313399338 
5213116269 63101)6761 631019230! 4310399479 
5213116413 63t0t26l30 631019330’, 6313399520 
5213116756 6310126832 6310193314 6313399636 
5213116792 6310126663 6.310193766 6313399875 
5210301616 6310121142 6310334355 6313479016 
5210306643 6310121236 6310.334499 6313600114 
5210306920 6310127425 6310334595 4313540152 
5210304966 6310121426 6310334796 6310540104 
5210301006 6310127429 6310336006 63104011)430 
5210307077 6310127602 6310339J40 6310500006 
5210301128 6310121611 431(1336)47 6312501413 
521031192? 6310127955 6310336316 6310501796 
6210312220 6310121(140 630335440 6313601004 
5110317321 6310128659 630335456 6312501017 
521031)434 6310128960 630335505 6310501099 
5219582.353 6310129403 63:0334036 637360192: 
5210502444 6310129415 6310336699 6313501893 
5210507400 6310129676 6310336337 6313502027 
6210612919 6310100032 6310336410 6310532110 
5210513141 6310130047 6310336916 6313503131 
5310613322 6310130157 6310337211 631360271? 
5210513333 6310130261 6310331741 6313603179 
52l0613546 6310130404 6310331826 6310503233 
5210613710 6310130704 6310337904 6313642131 
5210510191 6310131364 6310338163 6343542757 
52105tf46,3 6310131529 6310338310 6313643895 
5210511910 6310131600 6310338411 6310544213 
5210510919 6310131634 6210338918 6312544650 
6219519033 6310131951 6310339616 6310445332 
5210103369 6310132369 6310119049 6313645640 
5210704451 6310132531 6310339077 6310545570 
5210104562 6310131115 6310339010 6312545692 
5210100950 63101332)2 6310343010 6310445650 
5210700909 6310133510 6310340023 6313646126 
5210113991 6310179919 6310343143 6313546409 
5210114527 6310180358 6310343191 6310547910 
5210714750 6310100622 6310343291 6313641931 
5210715106 6310100990 6310303356 6313548016 
5210715203 6810101219 6310343671 6310510559 
5210115401 6310101616 6310343770 63111649635 
5210715500 6310101741 6310343970 6310549133 
5210719476 6310101793 6310341033 631254918? 
5210119740 6310101648 6310341063 6310549661 
5210721125 6310101967 6310343452 6310549629 
5210004935 6310182376 630341679 6313550335 
5210885204 6110101191 4310341704 6313654503 
62115(4902 6310183593 6310394006 6310504937 
52115(4915 6310103874 63’0394615 4310551192 
5211504927 6310133550 6310394662 6313551321 
62115153% 6310183904 63’0394811 6313651341 
5211521204 6310184311 6310395353 6313651863 
6310123643 6310114543 6310390400 4313551947 
6310123735 6310104110 631(1395419 6313652351 
6310121157 6310106929 6310395689 4310552433 
63I0131492 6310186106 6310395923 6310652684 
6310122241 6310106416 6310394014 6310551004 
6310122216 6310106501 4310396001 6310553530 
6310122395 6310106409 6310396130 4310553)08 
6310122426 6310187233 6310394474 6310553959 
6310122637 6310107395 6310396766 6310554434 
6310122693 6310107065 6310396803 63)3564168 
6319122701 6310107969 6310397021 4313554767 
6310122854 6310180056 6310397048 6313554089 
6310123013 6310180009 6310397124 6310555680 
4310123406 6310180609 631(1397245 631055652? 



6310564032 4310160944 6311577055 6410513332 643741064 
6310561311 6310169046 6311571056 5410518639 6410141149 
6310561423 6310169081 6311511858 6410513114 6413741190 
6310561573 6)10799111 6311571079 6410516718 6113741236 
6310561591 6310)69504 631157)001 6410519143 4413741210 
6110561073 6310469609 6311611886 6419520046 6413741336 
6310502146 6310769864 6311577889 641c52011e 6413141457 
6310553215 6310113249 6311577894 6419520964 4413741440 
6310553279 6310713343 6311573904 441(61154 5413741497 
6310553.433 6310770707 6413161939 641(621039 4413741632 
6310618214 6310771087 6413061944 5410512438 4413741735 
6310618240 6310771326 6413162194 5410513311 64:374)494 
631061853: 6310112716 6413161631 6410540114 6413741906 
6310613753 6310772804 6413147801 641(652386 6413742030 
5310414543 4330773514 6413330270 6410563437 6413742010 
6310611119 6310113601 6413330281 641(643533 4413742930 
6310619521 4330773456 6413000412 643(043543 64374299? 
6310673294 6310774027 6413330733 6430563668 U13742135 
6310638032 6310314221 6410330959 441(563944 4413742224 
6310678371 6310774715 6413301371 4414569346 6413742230 
6310619699 6310774746 64133101442 6410569193 6.l’3742281 
6310103610 6310115036 6413301744 6414569795 6413747562 
6310104181 6310115393 6413301991 6410569557 641314)6)6 
6310104279 6310115399 6413302219 6430635834 6413742945 
6310705377 6310775728 6410362630 6410575876 4413743133 
6310106344 6.310116160 6413362916 5410516939 4413743138 
631010644 6310116381 6413162954 5430581720 4413143)97 
6310706714 6310776340 64133630f2 6410501170 6413743334 
6310701193 6310716394 6413368523 6410639654 6413743420 
6310101669 631011650(1 6413368756 441(639499 44137435)4 
6110107052 6310776686 6403374005 641(723940 44:37436)3 
6110108288 6310116847 6410374312 4410714040 6413743615 
6110108329 6310114895 64133(1(184 5410714939 4413743730 
6310706414 6310776953 6413602430 6410136320 6413743197 
6310703425 631t7fl445 64)3652639 6414726399 4413743994 
631111(3691 6310071314 6412553737 6450716670 4413744304 
63101(8065 6310313403 6433503484 54101)6302 4413144410 
6310709141 4330076425 6410551315 6410727317 643744449 
6310709749 6310871467 6.412505167 5410727150 6.413744624 
6310109413 6310910503 6412585411 5410121663 6413144930 
6310110445 6310378513 6413505504 4410727705 44:3744937 
6310711804 6311317443 6412505503 4410723303 64:3745181 
601071154 6311311434 6413601i011 5410724410 6413745236 
6310112666 6311317491 6410506653 4430728992 6413745210 
6310112530 33113115)0 6410506833 6410129151 4413145380 
6310110541 6071311626 6413601655 5410719604 6413745336 
6310114409 6311337545 6413500931 6410131001 6413745318 
6310714.419 631)330530 641050193? 6410131005 4413145414 
6310114514 6)1)3115443 6413553)34 5430731907 4413745490 
6310114044 4311337593 6430508741 5410132434 64107455)1 
6310115013 6311377599 6413509967 6410133686 4413145521 
6310715119 6311377415 6413505253 6410734180 443745739 
6110115292 6311373611 6413609328 4410334239 6413745964 
6310315940 6311311643 6413509363 5410134353 4413746914 
6310114343 63I1377651 6413509636 641(134471 4413746095 
6310116301 631)311443 6410510137 54107)4619 6413746243 
6310116486 6311311664 64336111430 4414134671 4413746253 
6110714972 4311377675 64)35)0743 6430135029 6413746291 
6310717141 6311517616 6413610870 641C73S461 6413746379 
6310743163 6311517620 6.418510954 6430736469 4413744463 
6310163826 6311511666 6413512014 6410136112 44137464)8 
6310764173 6311511682 6413512060 6410136129 54:3746522 
6310764348 6311511385 6412513455 6410137533 6313744540 
6310764435 63115176% 6413513016 4410748913 4413745993 
6310114012 6311517702 6413514144 5410140224 6413146946 
6310165326 6311511731 6410514101 6410740276 4413744973 
6310166172 4311511144 6413514100 4410140341 4413746937 
6310766242 6311517752 6413514413 4410140388 4413744994 
6310766450 4311577120 6413514866 4430740448 4413747031 
6310166533 6311517732 64111615633 6410740199 1413747044 
63101644161 6311611136 6413515153 5410110542 6413147869 
6310166895 631)577747 64)35)5447 6410740572 6410747197 
6310767341 4311577756 64)3513213 5410140611 6413747225 
6310)61344 6311577160 64)36162% 4410118100 6413747500 
6310133703 6311577764 6413516321 5410740139 4413747501 
6310763025 6311577775 6412514375 6410740987 6413747525 
63107680)0 6311577102 6413611631 4410141315 4413747577 
6310144006 4311577933 64135)0830 ConId. 04 neSt p589 



State Bank of Blkaner & Jalpur 

4910100227 49101105180 5010)12611 5010.020.2(0 5013525164 50)059173 5811558363 
4910158632 4910705227 5010)11500 501(370040 5012539901 5010592057 5013553374 
49111100908 4919108238 5010112731 5010311366 5013529973 5010592740 50114592l7 
4910100940 49)018046) 5010112862 5010321391 5013525989 5010592136 611010025? 
4910108964 4910709040 5010113636 50)0321524 5012530047 5010592868 5110100385 
4910101072 4910716673 5410113738 503(321909 6310531119 5010593212 6110100310 
4910101131 4930116693 6010114139 6010371071 6810431153 5010593266 5110108661 
4910101351 4910716703 1)013159936 5014322044 5013631262 5410594070 6110100963 
491010)477 4910116791 501360)99 501(322152 5013631345 5(10594036 5110181113 
4910101599 491071436) 5013130433 501(32237) 5013631518 5010595764 5110109061 
4910102320 491071964 5013160954 501(322412 5013631561 5010595061 511011111 
4910152259 491071104 543)3141442 5010313730 5013631591 5010595981 5110119113 
491010.7170 4910718774 5013161730 5010374436 5013531893 5010593037 5110321071 
49l0l399C 4910118111 50)0161138 6010314642 5013532)32 6010696693 5110542506 
4910110117 491011*355 50)316)961 5010314994 5013632301 51010697326 511060)198 
4910111309 4910719010 5012162050 50310375058 50136325)9 5010597383 5110502873 
4910111111 4910119340 5013162870 501031532* 5010431068 5010597656 5110503953 
4910111035 4910119416 5010163120 5010315519 5013634150 5010597715 5110505304 
4910112153 4910719402 501316.3474 5010315541 501043469 5(10594482 5110613302 
4910120077 4910119645 5010163903 5010316912 5010535039 51010598959 SlItSl)343 
49)0120369 491072511% 5010164327 5010376107 5012536030 5010599137 5110513403 
49101204(6 4910725538 5010164640 54310316369 5013536392 50)05994)3 5110514311 
4910129510 4910715664 5013165364 5010316454 5012536476 50)05990)4 5110514794 
4910120546 49107)5948 5010165434 501t376435 6013637618 5010745007 5110516058 
49101209(1 49)0)26092 301365454 5010376623 6013637634 5010146434 51)052)261 
4914120911 4910716305 5012165402 80)0376950 5012538343 5010746591 5110522643 
491012)307 4910714145 501216563 50)0377129 5010530159 50)0747014 51105229% 
49)0121)53 4930126161 50)3134676 5010311111 5013638846 5010147474 5110523636 
491012)704 4910726967 5010166838 5010317261 5012539034 50)0747901 5110524803 
4910121066 49107)6993 001364954 5010317952 5013639882 50111748238 5110525(15 
4910352593 4911.009317 5013:61134 501(311895 5013633114 5010743516 511(4(8809 
49103(12657 49115(39154 5013149065 501(378418 50’3639942 5010143540 51101(7450 
4910302743 4911171 501369091 5010313590 5013540215 50)0348970 5110101859 
4910302015 4911509113 3010168)34 5010373682 5010440634 5010749005 5110117543 
491030301) 4913509)73 5013138456 5010313631 5013540124 60)11149598 51)0118454 
4910303017 49115)97)4 50)0168771 5010318821 5013541331 50)0150246 5110121412 
4910112419 49115197)3 5410169119 5010376100 5013542957 5010750617 6110727636 
4910322135 50)8180064 5010143200 5010314981 5013543)90 6510151111 %Ilt%5%1! 
4910322429 50103000)6 50)01692)9 5010319111 5013543402 6010751263 5110910661 
4910409362 5018100385 501360331 50)0.379527 *012543641 51010751591 511133656.3 
4910503651 5010100466 5410169611 501(319579 5013042259 5010161662 5111330576 
49111504232 6010100903 6013169687 6010319633 5010682336 5010761664 511133360! 
49145043(0 5815100995 543)3170797 5010379646 5010542314 50)0751865 5111325316 
491050443064110101231 5010110938 5010319639 5010582562 501075171 5)11535662 
4910504994 601010193% 5010171142 5010319914 5013612619 5010752335 5111605634 
4910505867 5810102320 5010172495 501033000? 503512857 5010153964 5111530663 
4910504104 5010102258 5010171630 501(380051 *0135430)5 50)0754124 5111535603 
49111596714 5010102101 5013113194 501(340095 6010643440 5010754666 5111523305 
4910513616 6010102313 5013113392 5010.510221 501350362% 50)01561)4 5111638698 
4910513776 5010102723 5010113521 501(300233 50:2547Th 50)0757)44 5111538717 
49105130(2 58101432905 5013173549 591c308244 5013553934 50)07574(2 5111536725 
4910514)69 50101413340 5013173636 50103843309 6013611361 5010757862 5111530730 
4910514767 50101034% 5010314242 501(300371 5010580074 5010854759 51115110736 
4910514780 5010104320 5010314750 5010380661 5013516676 51)10850774 5111530753 
49105)4006 8010105158 0010114811 5411(381409 5013616321 5010058702 51)1500771 
4910515068 5010105319 60133149)4 5010381500 5013511092 5010854106 5111500112 
4910515431 5010105339 60)3314956 3010522002 5010511)04 50)0858108 5111630184 
4910615019 5010106043 5010315495 6010512181 5018551307 5010059453 5111535183 
4910515079 60)0104214 6013315642 5010623292 5013554533 50)0869468 5111578193 
4910516326 5010107200 60)0315795 50155234% 6010511319 50)0859415 6111500194 
4910521152 5010107443 5010316334 5010513737 S01358737 5(10059439 5111574010 
49)0522962 6010301364 001331642? 5010623901 50135119*4 5011157904 5111530012 
491052347) 601010)033 5017315490 5010524401 600508033 5011157911 511153851% 
4910523525 5810180108 0013313714 50)0025082 5013588653 50)1307920 5111513763 
4910523842 5010180326 5010313046 5010626939 5013588930 5091357939 5111510814 
4910523901 5410180003 6013311555 501106261)4 5013619430 5011351940 5111518025 
4910524906 5010100976 5010317942 5010526306 602519619 50)1331932 5111618529 
4910524193 50101)9049 5010310211 6310616415 5013589711 5011350049 5111523049 
4910524290 60011en9 6013313138 5010626163 5010509836 50)1353869 51lI52I 
4910524303 5010310495 5010319032 5015526839 5013519910 5011360103 511152*110 
4910524929 5010115583 5010319034 50)0517122 5013519921 50)1350125 5111528119 








CLICK HERE FOR UPDATES 




DISCLAMER


All information provided in www.edujobnews.com is provided for information purposes only and does not constitute a legal contract and makes no guarantees of any kind. All information contained on this site is intended for general educational, informational and helpful purposes only so admin@edujobnews is not responsible for these.for contact admin@edujobnews.com


No comments

Powered by Blogger.